The definitive bridge between precision analog sensors and real-time analysis.
The CLI M1 is a modular hardware platform designed for commercial sale. It features a rugged USB interface and slots for daughter boards like CLI G3 general purpose analog intputs module, or even your own custom designs following open source Hardware/Software SDK.
| Feature | Specification |
|---|---|
| Interface | USB-C |
| Expansion Modules | Up to 4 Daughter Boards |
| Firmware | Real-Time Firmware with DSP |
| Software Stack | Cross-Platform Suite (open source SDK) |
| Enclosure | Metal enclosure |
| Ref | Type / Parameter | Details / Quantity |
|---|---|---|
| Input/Output Channels | ||
| High Voltage Channel | 4 Channels | |
| Low Voltage Channel with Excitation | 2 Channels | |
| Low Voltage Channel | 0 Channels | |
| Low Voltage Input Detail (0-3V) | ||
| Input | Type | Analog input, true differential |
| ADC | Resolution | 24 bits (Effective 20 bits) |
| Noise | Floor / Rejection | 95 dB noise floor |
| LSB | Sensitivity | 10 µV |
| Amp | Range | x1-300 HW and x1-64 software |
| Excitation | Programmable | 10 µA to 10 mA (0-3V) |
| High Voltage Input Detail (±30V) | ||
| Input | Type | High Voltage Analog, true differential |
| ADC | Resolution | 24 bits (Effective 20 bits) |
| Noise | Floor / Rejection | 95 dB noise floor |
| LSB | Sensitivity | 200 µV |
| Amp | Range | x1-64 software |
| Isolation | Galvanic | Daughter board to Host |
| Processing & Signal Integrity (All Channels) | ||
| Bandwidth | Frequency Range | 0-5 kHz |
| Filtering | Architecture | Butterworth 4th and Digital DSP |
| Processor | DSP Power | dsPIC33AK (Dual DP-FPU) @ 200 MHz |
Select requirements to generate your custom configuration code.